P256Q @ Beach Channel Educational Campus
P256Q "Kids First, High Expectations, No Excuses"
![]()
P256Q @ Beach Channel Educational Campus
About us
P256Q@Gateway Academy is co-located in the Beach Channel Educational Campus and consists of sixteen classes from 6th through the 12th grade.
Our program has the capacity to follow both an alternate and standardized assessment curricula that are aligned to Common Core Learning Standards (CCLS). Our program for the alternate assessment students implement the Treatment and Education of Autistic and Communication related handicapped Children (TEACCH).
We also work collaboratively with our partners in general education to offer inclusive programs in Channel View School for Research High School.
Ratios served include:
6:1+1, 8:1+1, 12:1+1, 12:1+3 and Inclusion.
Our students enjoy opportunities to experience physical education activities and special events; as well as, community work-based experiences and field trips to explore the community.
![]()

SCHOOL YEAR 2025-2026
| Name | Position/Class |
|---|---|
| ADMINISTRATION | |
| Lottrell Granger | Assistant Principal |
| Eileen D’agostino | Unit Coordinator |
| FACULTY | |
| Delonie Mckenley | 6:1:1 |
| Delys Smith | 6:1:1 |
| Eric Joseph | 6:1:1 |
| Helen Luciano | 6:1:1 |
| Brenna Feerick | 8:1:1 |
| Jinni Liang | 8:1:1 |
| Tracy-ann Thorpe | 8:1:1 |
| Keith Glenn | 12:1:1 |
| Sharon Reese | 12:1:1 |
| Aneisha Jones | 12:1+3 |
| Kim Ruotolo | 12:1+3 |
| Mary Oconnell | 12:1+3 |
| TBA | Inclusion Program |
| Ariana Weitzman | Physical Education |
| Kathleen Haggerty | Vocational Studies |
| Michael Delgaldo | Vocational Studies |
| Nina Toback | Art |
| Raymond Miley | Computer Science |
| Raymond Warren | Physical Education |
| SUPPORT SERVICES | |
| Amani Slader | Paraprofessional |
| Ana Paiz | Paraprofessional |
| Andre Cort | Paraprofessional |
| Angelina Moise | Paraprofessional |
| Candice Gibbs | Paraprofessional |
| Carolyn Jandelli | Paraprofessional |
| Chandra Knight | Paraprofessional |
| Chinyere Obidiegwu | Paraprofessional |
| Christin Whelan | Paraprofessional |
| Debbion Gray | Paraprofessional |
| Derron Raymore | Paraprofessional |
| Demetria Mason | Paraprofessional |
| Diana Ollivierie | Paraprofessional |
| Elaine Burns | Paraprofessional |
| Grace McBride | Paraprofessional |
| Gwenetta Williams | Paraprofessional |
| Isaiah Daley | Paraprofessional |
| Jennifer Junior | Paraprofessional |
| Kimberly Collins | Paraprofessional |
| Joanne Dougherty | Paraprofessional |
| Joseph Ogbole | Paraprofessional |
| Latoya Stoute | Paraprofessional |
| Lisamarie Altamura | Paraprofessional |
| Maureen Abernethy | Paraprofessional |
| Megan Spolin | Paraprofessional |
| Nicole Cimino | Paraprofessional |
| Nicolas Monteleone | Paraprofessional |
| Nicholas Rowe | Paraprofessional |
| Patrick Powderly | Paraprofessional |
| Patrick Noone | Paraprofessional |
| Rosemarie O’connor | Paraprofessional |
| Samantha Oggeri | Paraprofessional |
| Sandra Toscano | Paraprofessional |
| Shakira Richards | Paraprofessional |
| Terrance Lyte | Paraprofessional |
| Terrell Scott | Paraprofessional |
| Tyshawn Major | Paraprofessional |
| Venice Marland | Paraprofessional |
| Veronique Grant | Paraprofessional |
| Related Service Providers | |
| TBA | English as a New Language |
| Jennifer Hunter | Speech Therapist |
| Daniel Adler | Speech Therapist |
| Julia Rocco-Cashen | Speech Therapist |
| Deborah Firestone | Occupational Therapist |
| Denise Baker | Occupational Therapist |
| Nicole Ambrosini | Occupational Therapist |
| Loretta Conroy | Occupational Therapist |
| Ben Shollar | Physical Therapist |
| Mabel Lafontaine | Social Worker |
| Shavonda Jones | Social Worker |
| Manon Oscar | Nurse |
| Antoinette Morgan-Perry | Attendance |
| Theresa McSpedon | Accountant Pupil Secretary |
| Kellianne Nuara | School Aide |
| Danielle Barker | Parent Coordinator |

Lottrell Granger
Asst. Principal
Eileen D’agostino
Unit Coordinator
P256Q @ Beach Channel Educational Campus
100-00 Beach Channel Drive
Rockaway, New York 11694
Phone: 718-734-3240
Fax: 718-734-3255
27Q410







